<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; azimmerman</title>
	<atom:link href="http://www.wolfric.com/blog/author/azimmerman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfric.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 Oct 2013 21:01:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Body of The Blues</title>
		<link>http://www.wolfric.com/blog/body-of-the-blues/</link>
		<comments>http://www.wolfric.com/blog/body-of-the-blues/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 21:01:54 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music Theory Rocks]]></category>
		<category><![CDATA[12 Bar Blues]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Blues Scale]]></category>
		<category><![CDATA[Chord Progression]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[Miles Davis]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=291</guid>
		<description><![CDATA[By: Aaron Zimmerman &#8220;Blues&#8221; usually refers to one of two things, a scale or a chord progression. The bones The chord progression is 12 measures long, hence the name &#8220;12 bar blues&#8221;.  Here is the progression, with a roman numeral marking the beginning of each bar and a dash indicating the continuance of that chord. [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/body-of-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Chords</title>
		<link>http://www.wolfric.com/blog/common-chords/</link>
		<comments>http://www.wolfric.com/blog/common-chords/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 22:35:00 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music 201]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Music Analysis]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=265</guid>
		<description><![CDATA[By: Aaron Zimmerman A chord is multiple notes played together.  We name chords based on patterns that the component intervals form. These patterns, common chords,  are the building blocks of harmony. Mastering chords lets you play almost anything by ear, and will greatly enhance your ability to appreciate music. I&#8217;ll break down the most common chords, [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/common-chords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse &#8211; Take A Bow</title>
		<link>http://www.wolfric.com/blog/muse-take-a-bow/</link>
		<comments>http://www.wolfric.com/blog/muse-take-a-bow/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 21:34:02 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music Theory Rocks]]></category>
		<category><![CDATA[Circle Of Fifths]]></category>
		<category><![CDATA[Functional Harmony]]></category>
		<category><![CDATA[Harmonic Analysis]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Pop Analysis]]></category>
		<category><![CDATA[Pop Music]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=239</guid>
		<description><![CDATA[By: Aaron Zimmerman This is an ongoing series of posts called &#8220;Music Theory Rocks&#8221;, for an intro to the series and some music theory fundamentals, check out this post. One of the eye-openingly cool things about music is the circle of fifths. A fifth (often called a &#8220;perfect&#8221; fifth) is 7 half steps. Moving by [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/muse-take-a-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Scales</title>
		<link>http://www.wolfric.com/blog/types-of-scales/</link>
		<comments>http://www.wolfric.com/blog/types-of-scales/#comments</comments>
		<pubDate>Fri, 16 Aug 2013 22:03:54 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Learning Piano]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Functional Harmony]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=203</guid>
		<description><![CDATA[By: Aaron Zimmerman In this post, I&#8217;ll list and briefly explain different types of scales commonly used in music today.   I&#8217;ll break them into 4 categories, Common, Symetric, Modal, and Other. Common Scales Major is the best known scale.  The key characteristic is the major 3rd (E) and a seventh that is a half [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/types-of-scales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mumford and Sons &#8211; I Will Wait</title>
		<link>http://www.wolfric.com/blog/mumford-and-sons/</link>
		<comments>http://www.wolfric.com/blog/mumford-and-sons/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 22:08:04 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music Theory Rocks]]></category>
		<category><![CDATA[Bluegrass]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Mumford and Sons]]></category>
		<category><![CDATA[Music Analysis]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Rock Music]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=147</guid>
		<description><![CDATA[By: Aaron Zimmerman I Will Wait is a rock-bluegrass song in the key of Db major.  Give this song a listen, and while you do, consider what about it you like.  What about it is memorable?  How would you describe it to a friend?  Music theory is the attempt to standardize answers to these questions. [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/mumford-and-sons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Fundamentals</title>
		<link>http://www.wolfric.com/blog/scale-fundamental/</link>
		<comments>http://www.wolfric.com/blog/scale-fundamental/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 21:23:03 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Piano Lessons]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=137</guid>
		<description><![CDATA[By: Aaron Zimmerman What is a scale? Ask an adult who studied piano about scales, and they will likely roll their eyes and scowl.  Scales bring boring repetition to mind. We tend to think of them the way football players think of push ups. &#8220;That&#8217;s three wrong notes in a row, drop and gimme F# [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/scale-fundamental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Theory Rocks</title>
		<link>http://www.wolfric.com/blog/music-theory-rocks/</link>
		<comments>http://www.wolfric.com/blog/music-theory-rocks/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 21:23:49 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Music Theory Rocks]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Functional Harmony]]></category>
		<category><![CDATA[Harmonic Analysis]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Music Analysis]]></category>
		<category><![CDATA[Pop Music]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=128</guid>
		<description><![CDATA[By: Aaron Zimmerman Music theory sometimes gets a bad rap. People tend associate music theory with tediums like naming notes, labeling chords, and determining form.   These are good skills to develop, they help answer questions about music that come up frequently.  But they are not at the core of music theory. Music theory is an [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/music-theory-rocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buying a Piano &#8211; Electronic vs Acoustic</title>
		<link>http://www.wolfric.com/blog/acoustic-vs-electric-piano/</link>
		<comments>http://www.wolfric.com/blog/acoustic-vs-electric-piano/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 02:32:29 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Piano Lessons]]></category>
		<category><![CDATA[acoustic piano]]></category>
		<category><![CDATA[Buying a Piano]]></category>
		<category><![CDATA[cost of a piano]]></category>
		<category><![CDATA[electronic piano]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Piano]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=106</guid>
		<description><![CDATA[By: Aaron Zimmerman “Should I buy a piano or a keyboard with weighted keys” is one of the most commonly asked questions.  The answer I usually give is: It depends, but probably a piano. Reasons to Buy a Piano It is more fun.  There is something about the experience of playing an acoustic, string-vibrating piano [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/acoustic-vs-electric-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNctional Harmony</title>
		<link>http://www.wolfric.com/blog/functional-harmony/</link>
		<comments>http://www.wolfric.com/blog/functional-harmony/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 21:04:04 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Learning Piano]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Functional Harmony]]></category>
		<category><![CDATA[Harmonic Analysis]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Reading Music]]></category>
		<category><![CDATA[Roman Numerals]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=84</guid>
		<description><![CDATA[By: Aaron Zimmerman You turn on the TV.  You see 20 or so people dressed in bright colors and helmets.  They are just standing around, and then suddenly they run full force into each other.  One person runs as fast as they can and another person throws him an oblong ball.  The receiver catches it [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/functional-harmony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Read Music like a Book</title>
		<link>http://www.wolfric.com/blog/music-reading/</link>
		<comments>http://www.wolfric.com/blog/music-reading/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 16:01:03 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Learning Piano]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Music Reading]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Piano Lessons]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=67</guid>
		<description><![CDATA[By: Aaron Zimmerman What is Music Reading? As in any language, fluency requires not only the ability to speak, but the ability to read and write.  Music reading is very similar to reading any other written language.  It has small elements that are put together to create larger elements.  In spoken languages, we put together [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/music-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
