<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FUNctional Harmony</title>
	<atom:link href="http://www.wolfric.com/blog/functional-harmony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfric.com/blog/functional-harmony/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Sep 2013 22:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Common Chords &#124;</title>
		<link>http://www.wolfric.com/blog/functional-harmony/#comment-23</link>
		<dc:creator>Common Chords &#124;</dc:creator>
		<pubDate>Mon, 23 Sep 2013 22:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=84#comment-23</guid>
		<description><![CDATA[[&#8230;] grabbing.  Major and Minor chords are used as the basis for most of functional harmony.  See this post for [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] grabbing.  Major and Minor chords are used as the basis for most of functional harmony.  See this post for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Theory Rocks &#124; The Wolfric Academy Blog</title>
		<link>http://www.wolfric.com/blog/functional-harmony/#comment-17</link>
		<dc:creator>Music Theory Rocks &#124; The Wolfric Academy Blog</dc:creator>
		<pubDate>Thu, 11 Jul 2013 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=84#comment-17</guid>
		<description><![CDATA[[...] The purpose of the analysis is to think about why people like the piece in question.   Along the way I’ll try to point out core music theory concepts where they apply.  I’ll also be forced to use some of the jargon, I can’t explain what a scale is in every post, etc.  If you need a refresher on some basics, check out this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The purpose of the analysis is to think about why people like the piece in question.   Along the way I’ll try to point out core music theory concepts where they apply.  I’ll also be forced to use some of the jargon, I can’t explain what a scale is in every post, etc.  If you need a refresher on some basics, check out this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
