<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Chords</title>
	<atom:link href="http://www.wolfric.com/blog/tag/chords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfric.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 Oct 2013 21:01:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Common Chords</title>
		<link>http://www.wolfric.com/blog/common-chords/</link>
		<comments>http://www.wolfric.com/blog/common-chords/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 22:35:00 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music 201]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Music Analysis]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=265</guid>
		<description><![CDATA[By: Aaron Zimmerman A chord is multiple notes played together.  We name chords based on patterns that the component intervals form. These patterns, common chords,  are the building blocks of harmony. Mastering chords lets you play almost anything by ear, and will greatly enhance your ability to appreciate music. I&#8217;ll break down the most common chords, [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/common-chords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Theory Rocks</title>
		<link>http://www.wolfric.com/blog/music-theory-rocks/</link>
		<comments>http://www.wolfric.com/blog/music-theory-rocks/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 21:23:49 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Music Theory Rocks]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Functional Harmony]]></category>
		<category><![CDATA[Harmonic Analysis]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Music Analysis]]></category>
		<category><![CDATA[Pop Music]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=128</guid>
		<description><![CDATA[By: Aaron Zimmerman Music theory sometimes gets a bad rap. People tend associate music theory with tediums like naming notes, labeling chords, and determining form.   These are good skills to develop, they help answer questions about music that come up frequently.  But they are not at the core of music theory. Music theory is an [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/music-theory-rocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FUNctional Harmony</title>
		<link>http://www.wolfric.com/blog/functional-harmony/</link>
		<comments>http://www.wolfric.com/blog/functional-harmony/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 21:04:04 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Learning Piano]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Functional Harmony]]></category>
		<category><![CDATA[Harmonic Analysis]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Reading Music]]></category>
		<category><![CDATA[Roman Numerals]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=84</guid>
		<description><![CDATA[By: Aaron Zimmerman You turn on the TV.  You see 20 or so people dressed in bright colors and helmets.  They are just standing around, and then suddenly they run full force into each other.  One person runs as fast as they can and another person throws him an oblong ball.  The receiver catches it [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/functional-harmony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Read Music like a Book</title>
		<link>http://www.wolfric.com/blog/music-reading/</link>
		<comments>http://www.wolfric.com/blog/music-reading/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 16:01:03 +0000</pubDate>
		<dc:creator>azimmerman</dc:creator>
				<category><![CDATA[Learning Piano]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Chords]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Music Reading]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Piano Lessons]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.wolfric.com/blog/?p=67</guid>
		<description><![CDATA[By: Aaron Zimmerman What is Music Reading? As in any language, fluency requires not only the ability to speak, but the ability to read and write.  Music reading is very similar to reading any other written language.  It has small elements that are put together to create larger elements.  In spoken languages, we put together [&#8230;]]]></description>
		<wfw:commentRss>http://www.wolfric.com/blog/music-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
